Governors
| NAME OF GOVERNOR | DATE OF APPOINTMENT | TERM OF OFFICE | APPOINTED BY | DECLARATION OF INTEREST | |
|---|---|---|---|---|---|
| Mr Mark Griffiths (HEADTEACHER) | Headteacher | 01/09/2021 | Full Governing Body | NONE DECLARED | |
| REV Peter Winn (CHAIR OF GOVERNORS) Pupil Premium | Foundation | 10/07/2023 - 09/07/2027 | 4 years | Full Governing Body | NONE DECLARED |
| Mrs L McQuillan | Co-opted | 01/09/2024-30/08/2028 | 4 years | Full Governing Body | NONE DECLARED |
| Mrs A Halliday Curriculum | Foundation | 10/07/2023 - 09/07/2027 | 4 years | Full Governing Body | NONE DECLARED |
| Ms R Andrew (Vice Chair), SEN, Safeguarding | Foundation | 10/07/2023 - 09/07/2027 | 4 years | Full Governing Body | NONE DECLARED |
| Mr W Barrow Health & Safety | Foundation | 08/02/2023 - 07/02/2027 | 4 years | Full Governing Body | NONE DECLARED |
| Mrs V Mountfield Pupil Voice | Parent | 01/10/2025 - 31/07/2026 | 10 months | Full Governing Body | NONE DECLARED |
| Mrs W Jones-Ward (Deputy Head) | Staff | 03/08/2024-02/08/2028 | 4 years | Full Governing Body | NONE DECLARED |
| Ms V Whitfield | Staff | 23/10/2024-22/10/2028 | 4 years | Full Governing Body | NONE DECLARED |
| Mrs P Doyle Attendance | Parent | 01/10/2025-30/09/2029 | 4 years | Full Governing Body | NONE DECLARED |
| Miss J Devine | Local Authority | 29/03/2023 - 29/03/2027 | 4 years | Full Governing Body | NONE DECLARED |
